Mickey98
(1 reacties, 232 berichten)
Deze gebruiker deelt geen profiel gegevens
Berichten van Mickey98
Serious Request; the aftermath
0Hoe zou het gaan met de bestuurders van het Rode Kruis en hun eindejaarsbonus of hun kerstpakket.
Wat is de zin of onzin om zo een organisatie te steunen wanneer er zoveel uit de ruif verdwijnt voor het bij mensen terechtkomt die het nodig hebben?
Dus in plaats van je druk te maken om levens die nog moeten komen, lijkt het mij handig om eerst voor de mensen die al leven goede leefomstandigheden te creëren.”
| Organisatie | brutosalaris directie | bruto + pensioen en werkgeverslasten |
| Aidsfonds | 119.029 | |
| Aids foundation east-west AFEW | 88.493 | |
| Agriterra, st | 90.478 | 108.276 |
| AMREF, Flying Doctors st. | 85.754 | 111.596 |
| Aqua for all | 92.900 | |
| Both ENDS | 67.624 | 72.850 |
| Business in development network | 88.196 | 88.196 |
| Care Nederland | 125.366 | |
| Child Helpline International | 84.304 | |
| Clean Clothes Campaign | 33.566 | 36.566 |
| Cordaid | 114.732 | |
| Connect International | 46.000 | |
| Dark and light blind care | 84.000 | |
| Dokters van de Wereld | 59.863 | |
| Dorcas Hulp nederland | 53.288 | 70.221 |
| Edukans | 91.689 | 108.538 |
| ETC | 72.666 | |
| Europees Centrum conflictpreventie | 81.357 | |
| Fair Trade Original | 128.766 | |
| Female Cancer Program | 50.000 | 75.000 |
| Free Voice | 89.930 | |
| Friends of the Earth | 76.913 | |
| Global Forest Coalition | 28.800 | |
| Global initiative on psychiatrie | 75.657 | |
| Health action international | 82.800 | |
| health E foundation | 59.305 voor (0,5 Fte) | |
| HealthNet | 85.794 | 94.895 |
| Hivos | 103.503 | 121.612 |
| Humana | 92.664 | |
| Humanistisch overleg mensenrechten | 62.260 | 77.042 |
| ICCO | 114.991 | 154.249 |
| IKV Pax Christi | 85.485 | |
| Ileia | 87.309 | |
| Interface for cycling expertise | 70.000 | |
| International Child Support | 84.209 | 103.188 |
| IUCN Nederland | 100.120 | 114.414 |
| Kinderpostzegels | 98.049 | 112.242 |
| KNCV Tuberculosefonds | 135.148 | 157.858 |
| Leger des Heils fondsenwerving | 98.122 | 109.049 |
| Liliane Fonds | 98.333 | 114.643 |
| Lepra Stichting | 114.666 | |
| LEPRAzending | 63.853 | |
| Mainline | 43.750 | |
| Medisch Comite Vietnam | 54.054 | |
| Mensen met een Missie | 88.697 | 105.139 |
| Mundial Productions | Verstrekt geen informatie | |
| NiZA (ned. Inst. Zuidelijk Afrika) | 91.051 | |
| Oxfam novib | 106.297 | 132.985 |
| Pharm Access Foundation | Verstrekt geen informatie | |
| Plan Nederland | 107.000 | 146.000 incl auto |
| Press Now | 69.951 | |
| Prins Claus fonds | 89.000 | |
| Red een Kind, st. | 70.861 | 84.829 |
| Rode Kruis | 141.828 | 202.262 |
| RUAF Foundation | 1000 euro per dag | 10 a 20 vergaderingen per jaar |
| Rutgers Nisso Groep | 108.218 | |
| Save the Children | 94.904 | 116.217 |
| Schorer | verstrekt geen informatie | |
| SEVA Network Foundation | 76.000 | |
| Simavi | 83.107 | 94.039 |
| Solidaridad | 91.425 | |
| SOMO | 51.742 | 57.042 |
| SOS kinderdorpen, vrienden van | 106.818 | |
| SPARK | 64.700 | |
| Stichting Theatre Embassy | 41.353 | 44.310 |
| Stop Aids Now | 108.585 | |
| STRO | 53.333 | |
| Tear | 62.654 | |
| Terre des Hommes | 103.369 | 120.293 |
| SNV | 155.000 | 182.464 |
| Unicef | 117.000 | 147.000 |
| Vluchteling, stichting | 80.493 | 118.528 |
| VSO Nederland | 81.824 | |
| War Child | 75.530 | |
| Wemos | 85.271 | |
| Wereld Natuurfonds | 120.432 | 144.165 |
| Wilde Ganzen/IKON | 80.437 | 94.470 |
| Women in Europe for a Common future | 65.514 | |
| Woord en Daad | 101.439 | 124.726 |
| World Vision | 79.340 | |
| ZAO Vluchtelingenzorg | 93.708 | 114.390 |
Allemaal normaal…
0Laten we gewoon afspreken dat we – als we straks weer een voetbalveld opzoeken - allemaal - even tegen onszelf zeggen dat we normaal tegen elkaar moeten doen en een beetje sportief moeten wezen.
Spelers, begeleiders, grensrechters, publiek. Iedereen.
Bron:
http://mobiel.nusport.nl/balgevoel/2976470/bij-bs.html
Potje mayo…
0A professor stood before his philosophy class and had some items in front of him.
When the class began, wordlessly, he picked up a very large and empty mayonnaise jar and proceeded to fill it with golf balls.
He then asked the students if the jar was full.
They agreed that it was.
So the professor then picked up a box of pebbles and poured them into the jar.
He shook the jar lightly. The pebbles rolled into the open areas between the golf balls.
He then asked the students again if the jar was full.
They agreed it was.
The professor next picked up a box of sand and poured it into the jar. Of course, the sand filled up everything else. He asked once more if the jar was full.
The students responded with a unanimous “yes.”
The professor then produced two cups of coffee from under the table and poured the entire contents into the jar, effectively filling the empty space between the sand.
The students laughed.
“Now,” said the professor, as the laughter subsided, ” I want you to recognize that this jar represents your life. The golf balls are the important things your faith, your family, your children, your health, your friends, and your favorite passions-things that if everything else was lost and only they remained, your life would still be full.
The pebbles are the other things that matter like your job, your house, and your car.
The sand is everything else-the small stuff.”
“If you put the sand into the jar first,” he continued, “there is no room for the pebbles or the golf balls.
The same goes for life.
If you spend all your time and energy on the small stuff, you will never have room for the things that are important to you.
Pay attention to the things that are critical to your happiness.
Play with your children. Take time to get medical checkups. Take your partner out to dinner. Play another 18.
There will always be time to clean the house and fix the disposal.
Take care of the golf balls first, the things that really matter. Set your priorities.
The rest is just sand.”
One of the students raised her hand and inquired what the coffee represented.
The professor smiled. “I’m glad you asked.
It just goes to show you that no matter how full your life may seem, there’s always room for a couple of cups of coffee with a friend.
”What are the golf balls in your life? The pebbles? The sand? What does your mayonnaise jar look like?
How do you focus the most important things in your life?”




